<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>Itella Information, News releases</title>
		
		<link>http://www.itella.com/group/english/media/newsreleases/</link>
		<language>en-us</language>
		<copyright>Itella Corporation</copyright>
		<ttl>5</ttl>
		<managingEditor>viestinta@itella.com</managingEditor>
		<webMaster>viestinta@itella.com</webMaster>


		<item>
			<title>Paroc Group to streamline payment processes with a solution from OpusCapita</title>
			<link>http://www.itella.com/itellainformation-globalnews/news/english/information/en/en/2012/20120510_Paroc_Group_OpusCapita_Payment_Factory.html</link>
			<description>OpusCapita, a subsidiary of Itella Information, will deliver a Payment Factory solution for payment traffic to Paroc Group, a producer of energy-efficient insulation products and solutions.
OpusCapita's Payment Factory will harmonise the Paroc Group's cash flows and facilitate the management of its subsidiaries' payment traffic.</description>
			<guid>http://www.itella.com/itellainformation-globalnews/news/english/information/en/en/2012/20120510_Paroc_Group_OpusCapita_Payment_Factory.html</guid>
			<pubDate>Thu, 10 May 2012 10:10:00 +0300</pubDate>
		</item>




		<item>
			<title>Itella Corporation's Interim Report January–March 2012</title>
			<link>http://www.itella.com/itellainformation-globalnews/news/english/information/en/en/2012/20120503_q1.html</link>
			<description>
Itella Group’s net sales in January–March amounted to EUR 485.3 million (EUR 462.9 million). Net sales increased by 4.8%, driven by growth in all business groups. 
Performance improved clearly: operating result before non-recurring items amounted to EUR 22.8 million (EUR 0.6 million), representing 4.7% (0.1%) of net sales.</description>
			<guid>http://www.itella.com/itellainformation-globalnews/news/english/information/en/en/2012/20120503_q1.html</guid>
			<pubDate>Thu, 03 May 2012 13:00:00 +0300</pubDate>
		</item>




		<item>
			<title>Itella Information heavily contributes to the e-invoicing adoption rate in Europe</title>
			<link>http://www.itella.com/itellainformation-globalnews/news/english/information/en/en/2012/20120503_e-invoicing.html</link>
			<description>As a member of several European commissions and operators associations with a focus on electronic invoicing standardization (EESPA, CEN), and Pan-European solution expert in financial process optimization, Itella Information offers a first-hand insight on e-invoicing in many European countries, in B2B and B2C areas, supporting this year’s Billentis report.
Due to globalization, shift to electronic is inevitable, with an expected market penetration of above 50% in 2017 for the B2B/B2G/G2B segment, and of above 50% for the B2C segment in 2020.</description>
			<guid>http://www.itella.com/itellainformation-globalnews/news/english/information/en/en/2012/20120503_e-invoicing.html</guid>
			<pubDate>Thu, 03 May 2012 08:33:00 +0300</pubDate>
		</item>




		<item>
			<title>Itella Information at Shared Services and Outsourcing Week</title>
			<link>http://www.itella.com/itellainformation-globalnews/news/english/information/en/en/2012/20120502_Shared_Services_and_Outsourcing_Week.html</link>
			<description>Itella Information is a Keynote Sponsor at the 12th Shared Services and Outsourcing Week in May in Amsterdam. In the event the Shared Service leaders in Europe will be focusing on how shared service organizations can Accelerate Global Growth and Deliver Business Insights to the Board.
The event will gather together approximately 700 shared service professionals from the whole Europe.</description>
			<guid>http://www.itella.com/itellainformation-globalnews/news/english/information/en/en/2012/20120502_Shared_Services_and_Outsourcing_Week.html</guid>
			<pubDate>Wed, 02 May 2012 09:36:00 +0300</pubDate>
		</item>




		<item>
			<title>Aktia Bank to cut expenses with Itella Information's iPost service</title>
			<link>http://www.itella.com/itellainformation-globalnews/news/english/information/en/en/2012/20120425_Aktia_Bank_iPost.html</link>
			<description>Aktia outsourced its account statement operations entirely to Itella. Aktia will electronically transmit its customers' account statements to Itella. Furthermore, the iPost service takes care of printing and sending the statements to Aktia's customers by mail.
– In Aktia's case, we deliver account statement letters for bank customers who do not wish to receive bank statements in their online bank.</description>
			<guid>http://www.itella.com/itellainformation-globalnews/news/english/information/en/en/2012/20120425_Aktia_Bank_iPost.html</guid>
			<pubDate>Wed, 25 Apr 2012 10:22:00 +0300</pubDate>
		</item>




		<item>
			<title>Itella Information modernising A-lehdet’s invoicing service</title>
			<link>http://www.itella.com/itellainformation-globalnews/news/english/information/en/en/2012/20120412_modernising_A-lehdet_invoicing_service.html</link>
			<description>A-lehdet Oy, Finland’s third largest magazine publishing house, is in the process of modernising its consumer sales subscription system.  Itella Information is supplying A-lehdet with a multichannel solution, allowing the publishing house to better communicate with its customers in invoicing matters and to strengthen its magazine sales and marketing efforts.</description>
			<guid>http://www.itella.com/itellainformation-globalnews/news/english/information/en/en/2012/20120412_modernising_A-lehdet_invoicing_service.html</guid>
			<pubDate>Thu, 12 Apr 2012 10:50:00 +0300</pubDate>
		</item>




		<item>
			<title>OpusCapita’s new application allows you to approve your purchase invoices away from the office</title>
			<link>http://www.itella.com/itellainformation-globalnews/news/english/information/en/en/2012/20120402_opuscapitasmobileapplication.html</link>
			<description>OpusCapita offers a user-friendly solution for all companies that wish to avoid paying penalty interest on invoices. The OpusCapita Invoices phone application allows financial management routines to be conveniently performed even away from the office.
This mobile solution developed by OpusCapita enables purchase invoices to be approved, rejected or commented on with ease while away from the familiar desk and screen.
- OpusCapita has more than 20 years’ experience of best practices in invoice management in different countries.</description>
			<guid>http://www.itella.com/itellainformation-globalnews/news/english/information/en/en/2012/20120402_opuscapitasmobileapplication.html</guid>
			<pubDate>Mon, 02 Apr 2012 15:40:00 +0300</pubDate>
		</item>




		<item>
			<title>Arto Hiltunen continues as Itella’s Chairman of Board of Directors, Mauri Pekkarinen appointed Chairman of Supervisory Board</title>
			<link>http://www.itella.com/itellainformation-globalnews/news/english/information/en/en/2012/20120314_agm.html</link>
			<description>Itella Corporation's Annual General Meeting (AGM) was held in Helsinki on March 14th, 2012. The AGM adopted the financial statements for 2011, as well as discharged the members of the Supervisory Board and the Board of Directors and the President and CEO.
Board of Directors
Itella's Board of Directors consists of eight members.</description>
			<guid>http://www.itella.com/itellainformation-globalnews/news/english/information/en/en/2012/20120314_agm.html</guid>
			<pubDate>Wed, 14 Mar 2012 16:40:00 +0300</pubDate>
		</item>




		<item>
			<title>Itella Corporation’s Financial Statements and Board of Directors’ Report 2011</title>
			<link>http://www.itella.com/itellainformation-globalnews/news/english/information/en/en/2012/20120217_result2011.html</link>
			<description>ITELLA CORPORATION FINANCIAL STATEMENTS RELEASE FEBRUARY 17, 2012, AT 12:00 NOON (EET)
October–December 2011

Itella Group’s net sales grew by 1.8% in October–December to EUR 518.1 (508.9) million. Net sales developed positively in all business groups.</description>
			<guid>http://www.itella.com/itellainformation-globalnews/news/english/information/en/en/2012/20120217_result2011.html</guid>
			<pubDate>Fri, 17 Feb 2012 13:16:00 +0300</pubDate>
		</item>




		<item>
			<title>Stock Exchange Release: Itella's bond listed on the stock exchange</title>
			<link>http://www.itella.com/itellainformation-globalnews/news/english/information/en/en/2012/20120116_Itellas_bond_listed.html</link>
			<description>The issue of Itella Corporation's domestic bond was carried out on November 30, 2011. The term of the EUR 100 million loan is six years and the fixed interest rate is 4.625%.
Itella's bond was listed on January 16th on the Helsinki Stock Exchange maintained by NASDAQ OMX Helsinki Oy.
Itella Corporation Päivi Alakuijala Vice President, Communications and CR
For further information:
Sari Helander, Senior Vice President, CFO, tel.</description>
			<guid>http://www.itella.com/itellainformation-globalnews/news/english/information/en/en/2012/20120116_Itellas_bond_listed.html</guid>
			<pubDate>Mon, 16 Jan 2012 16:20:00 +0300</pubDate>
		</item>


	</channel>
</rss>


