Salaries and fees
| Board of Directors | 2007 |
| Board of Directors meetings | 11 |
| Attendance rate | 96% |
| Chairmans monthly remuneration | 2 800€ |
| Vice Chairmans monthly remuneration | 1 800€ |
| Members monthly remuneration | 1 600€ |
| Meeting fee / meeting | 600€ |
| Audit Committee meetings | 6 |
| Attendance rate | 82% |
| Meeting fee / meeting | 500€ |
| Remuneration and Nomination Committee meetings | 5 |
| Attendance rate | 100% |
| Meeting fee / meeting | 500€ |
| Supervisory Board | 2007 |
| Supervisory Board meetings | 4 |
| Attendance rate | 71% |
| Chairmans monthly remuneration | 460€ |
| Vice Chairmans monthly remuneration | 340€ |
| Members monthly remuneration | 300€ |
| Meeting fee / meeting | 500€ |
| President and CEO | 2007 |
| Salary, remunerations, bonuses etc. and long term incentives | appr. 505 000€ |


