<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>Itella Corporation, Global News Releases</title>
		<description>Itella Corporation, Global News Releases</description>
		<link>http://www.itella.com/about/media/news/</link>
		<language>en-us</language>
		<copyright>Itella Corporation</copyright>
		<ttl>5</ttl>
		<managingEditor>viestinta@itella.com</managingEditor>
		<webMaster>viestinta@itella.com</webMaster>
		<item>
			<title>Itella’s cooperation negotiations have ended</title>
			<link>http://www.itella.com/group/english/current/2013/20130522_cooperation_negotiations.html</link>
			<description>Cooperation negotiations which were started in Finland on April 15th 2013 have ended. The changes concerned centralized and decentralized Group Functions, Itella Mail Communications and Itella Logistics business groups in Finland, Denmark, Sweden, Norway, Estonia, Latvia, Lithuania and Poland.
In all countries, the cooperation negotiations and changes affected altogether about 1,500 people working mainly in administrative expert or supervisory positions.
- We are very pleased to achieve the target with smaller number of redundancies than estimated.</description>
			<guid>http://www.itella.com/group/english/current/2013/20130522_cooperation_negotiations.html</guid>
			<pubDate>Wed, 22 May 2013 11:59:00 +0300</pubDate>
		</item>
		<item>
			<title>Itella and DHL Express to cooperate in domestic distribution</title>
			<link>http://www.itella.com/group/english/current/2013/20130517_itella_and_dhl_cooperation.html</link>
			<description>Itella and DHL Express have signed a cooperation contract on domestic distribution. Itella Mail will take care of the nationwide distribution of DHL Express Day Definite shipments (road express) in import to Finland.</description>
			<guid>http://www.itella.com/group/english/current/2013/20130517_itella_and_dhl_cooperation.html</guid>
			<pubDate>Fri, 17 May 2013 12:44:00 +0300</pubDate>
		</item>
		<item>
			<title>Itella outperforms environmentally </title>
			<link>http://www.itella.com/group/english/current/2013/20130515_itella_exceeds_its_environmental_goal.html</link>
			<description>Last year, Itella Group decreased its carbon dioxide emissions by 6,000 metric tons in Finland last year. From 2007 to 2012, carbon dioxide emissions compared to net sales have decreased by 26%. This clearly exceeds the total goal, which was 10%.</description>
			<guid>http://www.itella.com/group/english/current/2013/20130515_itella_exceeds_its_environmental_goal.html</guid>
			<pubDate>Wed, 15 May 2013 18:58:00 +0300</pubDate>
		</item>
		<item>
			<title>European companies streamline AR/AP processes </title>
			<link>http://www.itella.com/group/english/current/2013/20130430_e-invoices_billentisreport.html</link>
			<description>In recent years, organizations worldwide have acknowledged the opportunities brought by e-invoicing: facilitated trade relationships and contribution to the general welfare of business, regardless of industry.</description>
			<guid>http://www.itella.com/group/english/current/2013/20130430_e-invoices_billentisreport.html</guid>
			<pubDate>Tue, 30 Apr 2013 15:02:00 +0300</pubDate>
		</item>
		<item>
			<title>Itella’s net sales increased – operating result declined in a challenging market situation</title>
			<link>http://www.itella.com/group/english/current/2013/20130429_q1-2013.html</link>
			<description>Itella Corporation Interim Report Q1/2013 

Itella Group's net sales in January-March amounted to EUR 496.0 (485.3) million, representing growth of 2.2 percent. The growth was generated particularly by the integration of VR Transpoint's groupage logistics business and Itella Logistics.
Net sales in Itella Mail Communications decreased by 1.2 percent and increased by 12.9 percent in Itella Logistics.</description>
			<guid>http://www.itella.com/group/english/current/2013/20130429_q1-2013.html</guid>
			<pubDate>Mon, 29 Apr 2013 13:00:00 +0300</pubDate>
		</item>
		<item>
			<title>Divestment of Itella Bank to Savings Banks completed</title>
			<link>http://www.itella.com/group/english/current/2013/20130418_itella_bank.html</link>
			<description>Itella Corporation and Savings Banks have today closed a share transaction in accordance with the agreement signed in March, whereby Itella Corporation divests the entire share capital of Itella Bank Ltd to Savings Banks.</description>
			<guid>http://www.itella.com/group/english/current/2013/20130418_itella_bank.html</guid>
			<pubDate>Thu, 18 Apr 2013 18:00:00 +0300</pubDate>
		</item>
		<item>
			<title>Itella clarifies its financial goals and launches performance improvement program</title>
			<link>http://www.itella.com/group/english/current/2013/20131004_financial.html</link>
			<description>Itella's operating environment is in transition. Digital services are replacing traditional ones to an increasing extent, competition is more intense and growth in the economy has slowed down. At the same time, online commerce and related parcel volumes are growing rapidly, requiring investments in new technology and equipment.</description>
			<guid>http://www.itella.com/group/english/current/2013/20131004_financial.html</guid>
			<pubDate>Wed, 10 Apr 2013 12:30:00 +0300</pubDate>
		</item>
		<item>
			<title>Itella starts cooperation negotiations to improve performance</title>
			<link>http://www.itella.com/group/english/current/2013/20130410_co-operation.html</link>
			<description>Despite earlier rationalization measures, Itella's result is not at the targeted level and the operating environment is going through considerable changes. Printed materials are increasingly substituted by electronic ones thus decreasing Itella's delivery volumes.</description>
			<guid>http://www.itella.com/group/english/current/2013/20130410_co-operation.html</guid>
			<pubDate>Wed, 10 Apr 2013 12:29:00 +0300</pubDate>
		</item>
		<item>
			<title>Itella to renew its ICT operating model</title>
			<link>http://www.itella.com/group/english/current/2013/20130410_ict.html</link>
			<description>Itella's will renew its ICT operating model and has signed an extensive partnership agreement with IBM. As part of this agreement, Itella will outsource some of its IT functions to IBM. A total of 123 people in seven countries will transition to IBM as existing employees.
The outsourcing affects parts of Itella's application management services, data center and related infrastructure services, and part of application and system development.</description>
			<guid>http://www.itella.com/group/english/current/2013/20130410_ict.html</guid>
			<pubDate>Wed, 10 Apr 2013 12:27:00 +0300</pubDate>
		</item>
		<item>
			<title>Arto Hiltunen will continue as the Chairman of Itella’s Board of Directors and Mauri Pekkarinen as the Chairman of Itella’s Supervisory Board</title>
			<link>http://www.itella.com/group/english/current/2013/20130326_annual_general_meeting.html</link>
			<description>Itella Corporation's Annual General Meeting (AGM) was held in Helsinki on March 26th, 2013. The AGM adopted the financial statements for 2012, as well as discharged the members of the Supervisory Board and the Board of Directors and the President and CEO.
Board of Directors
Itella's Board of Directors consists of eight members.</description>
			<guid>http://www.itella.com/group/english/current/2013/20130326_annual_general_meeting.html</guid>
			<pubDate>Tue, 26 Mar 2013 13:30:00 +0300</pubDate>
		</item>
	</channel>
</rss>
