<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>Itella Corporation, Global News Releases</title>
		<description>Itella Corporation, Global News Releases</description>
		<link>http://www.itella.com/about/media/news/</link>
		<language>en-us</language>
		<copyright>Itella Corporation</copyright>
		<ttl>5</ttl>
		<managingEditor>viestinta@itella.com</managingEditor>
		<webMaster>viestinta@itella.com</webMaster>
		<item>
			<title>Itella Corporation's Interim Report January–March 2012</title>
			<link>http://www.itella.com/group/english/current/2012/20120503_q1.html</link>
			<description>
Itella Group’s net sales in January–March amounted to EUR 485.3 million (EUR 462.9 million). Net sales increased by 4.8%, driven by growth in all business groups. 
Performance improved clearly: operating result before non-recurring items amounted to EUR 22.8 million (EUR 0.6 million), representing 4.7% (0.1%) of net sales.</description>
			<guid>http://www.itella.com/group/english/current/2012/20120503_q1.html</guid>
			<pubDate>Thu, 03 May 2012 16:01:00 +0300</pubDate>
		</item>
		<item>
			<title>Itella Information heavily contributes to the e-invoicing adoption rate in Europe</title>
			<link>http://www.itella.com/group/english/current/2012/20120503_e-invoicing.html</link>
			<description>As a member of several European commissions and operators associations with a focus on electronic invoicing standardization (EESPA, CEN), and Pan-European solution expert in financial process optimization, Itella Information offers a first-hand insight on e-invoicing in many European countries, in B2B and B2C areas, supporting this year’s Billentis report.
Due to globalization, shift to electronic is inevitable, with an expected market penetration of above 50% in 2017 for the B2B/B2G/G2B segment, and of above 50% for the B2C segment in 2020.</description>
			<guid>http://www.itella.com/group/english/current/2012/20120503_e-invoicing.html</guid>
			<pubDate>Thu, 03 May 2012 11:29:00 +0300</pubDate>
		</item>
		<item>
			<title>Aktia Bank to cut expenses with Itella Information's iPost service</title>
			<link>http://www.itella.com/group/english/current/2012/20120425_Aktia_Bank_iPost.html</link>
			<description>In the future, Aktia Bank will distribute account statement letters using Itella Information’s iPost service. The service cuts Aktia’s costs and helps to focus on core business.
Aktia outsourced its account statement operations entirely to Itella.</description>
			<guid>http://www.itella.com/group/english/current/2012/20120425_Aktia_Bank_iPost.html</guid>
			<pubDate>Wed, 25 Apr 2012 14:24:00 +0300</pubDate>
		</item>
		<item>
			<title>Itella’s CO2 emissions down by almost six percent</title>
			<link>http://www.itella.com/group/english/current/2012/20120413_ymparistokatsaus_2011_en.html</link>
			<description>Itella has set itself a target to reduce its carbon dioxide emissions by 30% by the year 2020, compared to 2007 (in relation to net sales). Itella's environmental program has achieved good results: in 2011 CO2 emissions in Finland were reduced by 5,8%.</description>
			<guid>http://www.itella.com/group/english/current/2012/20120413_ymparistokatsaus_2011_en.html</guid>
			<pubDate>Fri, 13 Apr 2012 17:44:00 +0300</pubDate>
		</item>
		<item>
			<title>Arto Hiltunen continues as Itella’s Chairman of Board of Directors, Mauri Pekkarinen appointed Chairman of Supervisory Board</title>
			<link>http://www.itella.com/group/english/current/2012/20120314_agm.html</link>
			<description>Itella Corporation's Annual General Meeting (AGM) was held in Helsinki on March 14th, 2012. The AGM adopted the financial statements for 2011, as well as discharged the members of the Supervisory Board and the Board of Directors and the President and CEO.
Board of Directors
Itella's Board of Directors consists of eight members.</description>
			<guid>http://www.itella.com/group/english/current/2012/20120314_agm.html</guid>
			<pubDate>Wed, 14 Mar 2012 14:19:00 +0300</pubDate>
		</item>
		<item>
			<title>Itella Logistics to reorganize its operations in Denmark and Sweden</title>
			<link>http://www.itella.com/group/english/current/2012/20120228_logistics.html</link>
			<description>Itella Logistics has announced today preliminary plans for synergy-related restructuring needs in Sweden and Denmark. These plans will lead to a possible headcount reduction and reorganizing the operations.
The planned headcount reduction is altogether approximately 70 permanent employees in Sweden and in Denmark.</description>
			<guid>http://www.itella.com/group/english/current/2012/20120228_logistics.html</guid>
			<pubDate>Tue, 28 Feb 2012 15:00:00 +0300</pubDate>
		</item>
		<item>
			<title>Itella Corporation’s Financial Statements and Board of Directors’ Report 2011</title>
			<link>http://www.itella.com/group/english/current/2012/20120217_result2011.html</link>
			<description>October–December 2011

Itella Group’s net sales grew by 1.8% in October–December to EUR 518.1 (508.9) million. Net sales developed positively in all business groups.
Operative result improved: operating profit (non-IFRS) before non-recurring items amounted to EUR 23.5 million (EUR 17.7 million), 4.5% (3.5%) of net sales.</description>
			<guid>http://www.itella.com/group/english/current/2012/20120217_result2011.html</guid>
			<pubDate>Fri, 17 Feb 2012 15:00:00 +0300</pubDate>
		</item>
		<item>
			<title>STOCK EXCHANGE RELEASE: Itella's bond listed on the stock exchange</title>
			<link>http://www.itella.com/group/english/current/2012/20120116_bond.html</link>
			<description>The issue of Itella Corporation's domestic bond was carried out on November 30, 2011. The term of the EUR 100 million loan is six years and the fixed interest rate is 4.625%.
Itella's bond was listed on January 16th on the Helsinki Stock Exchange maintained by NASDAQ OMX Helsinki Oy.
Itella Corporation Päivi Alakuijala Vice President, Communications and CR
For further information:
Sari Helander, Senior Vice President, CFO, tel.</description>
			<guid>http://www.itella.com/group/english/current/2012/20120116_bond.html</guid>
			<pubDate>Mon, 16 Jan 2012 13:46:00 +0300</pubDate>
		</item>
		<item>
			<title>Itella Logistics expands its ISO 9001 and 14001 certificates: First environmental certification in Russia</title>
			<link>http://www.itella.com/group/english/current/2012/20120112_log_certificates.html</link>
			<description>Itella Logistics has expanded the scope of its ISO 9001 (quality) and ISO 14001 (environment) certificates, and has obtained the first environmental certification in Russia. Itella Logistics certificates now cover over 30 units in 7 countries (Denmark, Estonia, Finland, Latvia, Lithuania, Norway and Russia).
- We want to improve the quality of our services we are providing to our customers and at the same time take into account the environmental impacts of our operations.</description>
			<guid>http://www.itella.com/group/english/current/2012/20120112_log_certificates.html</guid>
			<pubDate>Thu, 12 Jan 2012 17:38:00 +0300</pubDate>
		</item>
		<item>
			<title>Itella Bank begins operation </title>
			<link>http://www.itella.com/group/english/current/2012/20120104_itella_bank_begins_operation.html</link>
			<description>Itella Bank launches operations as a deposit bank at the beginning of the year 2012.
On August 31, 2011, Itella subsidiary Itella IPS Ltd (now called Itella Bank Ltd) was granted a deposit bank license by the Financial Supervisory Authority in accordance with the Act on Credit Institutions.</description>
			<guid>http://www.itella.com/group/english/current/2012/20120104_itella_bank_begins_operation.html</guid>
			<pubDate>Wed, 04 Jan 2012 19:00:00 +0300</pubDate>
		</item>
	</channel>
</rss>

